Free Tailoring Center
Sevabharathi Tamilnadu runs tailoring centres for the empowerment of women. In these centres, tailoring skills are imparted free of cost. Certificates are given to those who successfully complete the course. These tailoring classes enable women in rural areas to earn on their own, making them self-confident and self-dependent. Loans are arranged from government agencies / banks / voluntary organisations for needy women to purchase tailoring machines and related equipment. After completing the course, some women start their own tailoring shops, while many secure well-paying jobs in the export garment factories in the nearby areas, or sub-contract work from large tailoring shops.
| Recurring Expenditure | ||
| a) Honorarium | ||
| 1. 2 Teachers @ Rs.1,500 p.m. for 12 months | 36,000 | |
| 2. Project Co-ordinator (for 5 centres) – Share of each centre @ Rs.600 p.m. for 12 months |
7,200 | |
| Total | 43,200 | |
| b) General Expenditure | ||
| 1. Rent @ Rs. 1500 p.m. for 12 months | 18,000 | |
| 2. Electricity @ Rs. 300 p.m. for 12 months | 3,600 | |
| 3. Water @ Rs. 200 p.m. for 12 months | 2,400 | |
| 4. Stationery, etc. @ Rs.400 p.m. for 12 months | 4,800 | |
| 5. Coordinator’s travel @ Rs.300 p.m. per centre for 12 months | 3,600 | |
| Total | 32,400 | |
| One-time Expenditure | ||
| a) Infrastructure | ||
| 1. Tailoring Machines 3 Nos. @ Rs.5,000 | 15,000 | |
| 2. Stools 5 Nos. @ Rs.200 | 1,000 | |
| 3. Cutting Table, Scissors, etc. | 2,500 | |
| 4. Rack | 1,000 | |
| 5. Mats 5 Nos. @ Rs.100 | 500 | |
| Total Infrastructure expenditure | 20,000 | |
| b) Rent Deposit | 15,000 | |
| Total | 35,000 | |
| Project Cost Summary | ||
| a) Recurring Expenditure per annum | 75,700 | |
| b) Miscellaneous and Unforeseen Expenditure per annum | 7,300 | |
| c) One-time Expenditure | 35,000 | |
| Total | 1,18,000 | |
Note: Two students require one sewing machine. Classes are conducted in two-hour shifts throughout the day.


