Free Computer Coaching Centres
Free Computer Coaching Centres are run by Sevabharathi Tamilnadu in rural areas and slums. They focus on youngsters who are unable to pursue their higher studies or meet vocational training costs at professional institutes. These computer coaching centres equip them for better job opportunities. The students are taught the basics of computer operation and trained to work as computer operators in offices / shops or as data-entry operators. Professionally qualified instructors follow a standard syllabus to impart training to the students. Three-month (Word processing and Desktop Publishing) and six-month courses (Word Processing, Desktop Publishing and Computerised Accounting) are conducted. Formal course completion certificates are issued. Youngsters in the villages find these centres very useful.
| Recurring Expenditure | ||
| a) Honorarium | ||
| 1. 2 Teachers @ Rs.3,000 p.m. for 12 months | 72,000 | |
| 2. Project Co-ordinator (for 5 centres) – Share of each centre @ Rs.1,000 p.m. for 12 months |
12,000 | |
| Total | 84,000 | |
| b) General Expenditure | ||
| 1. Rent @ Rs. 1,500 p.m. for 12 months | 18,000 | |
| 2. Electricity @ Rs. 500 p.m. for 12 months | 6,000 | |
| 3. Water @ Rs. 200 p.m. for 12 months | 2,400 | |
| 4. Stationery, Printer Consumables etc. @ Rs.500 p.m. for 12 months | 6,000 | |
| 5. Coordinator’s travel @ Rs.300 p.m. per centre for 12 months | 3,600 | |
| Total | 36,000 | |
| One-time Expenditure | ||
| a) Infrastructure | ||
| 1. Computers with all accessories 3 Nos. @ Rs.30,000 | 90,000 | |
| 2. Printer |
10,000 | |
| 3. Tables 4 Nos. @ 2,000 | 8,000 | |
| 4. Fan |
1,000 | |
| 5. Rack | 1,000 | |
| 6. Board | 800 | |
| 7. Chairs 25 Nos. @ Rs.300 | 7,500 | |
| 8. Miscellaneous | 1,700 | |
| Total Infrastructure expenditure | 1,20,000 | |
| b) Rent Deposit | 15,000 | |
| Total | 1,35,000 | |
| Project Cost Summary | ||
| a) Recurring Expenditure per annum | 1,20,000 | |
| b) Miscellaneous and Unforeseen Expenditure per annum | 12,000 | |
| c) One-time Expenditure | 1,35,000 | |
| Total | 2,67,000 | |


