Free Tuition Center
Sevabharathi Tamilnadu conducts free tuition centres in backward areas and slums catering to the needs of students from backward, most backward and economically weaker sections. The teachers at these tuition centres develop personal rapport with the students by spending quality time with them. This helps the teachers to understand the students’ weaknesses and requirements well, and make them improve in their studies. The teachers also strive to make school dropouts continue their studies.
| Recurring Expenditure | ||
| a) Honorarium | ||
| 1. 2 Teachers @ Rs.1,000 p.m. for 12 months | 24,000 | |
| 2. Project Co-ordinator (for 5 centres) – Share of each centre @ Rs.600 p.m. for 12 months |
7,200 | |
| Total | 31,200 | |
| b) General Expenditure | ||
| 1. Rent @ Rs.750 p.m. for 12 months | 9,000 | |
| 2. Electricity @ Rs.250 p.m. for 12 months | 3,000 | |
| 3. Water @ Rs.100 p.m. for 12 months | 1,200 | |
| 4. Stationery, etc. @ Rs.700 p.m. for 12 months | 8,400 | |
| 5. Coordinator’s travel @ Rs.300 p.m. per centre for 12 months | 3,600 | |
| 6. Students’ annual outing @ Rs.100 per head for 75 persons | 7,500 | |
| Total | 32,700 | |
| One-time Expenditure | ||
| a) Infrastructure (Chair, Blackboard, Fan, etc.) | 10,000 | |
| b) Rent Deposit | 5,000 | |
| Total | 15,000 | |
| Project Cost Summary | ||
| a) Recurring Expenditure per annum | 63,900 | |
| b) Miscellaneous and Unforeseen Expenditure per annum | 6,100 | |
| c) One-time Expenditure | 15,000 | |
| Total | 85,000 | |
Note: The average Teacher – Student ratio is 1:35. The above estimates are for 70 students.


